American boxer
Carmen Basilio | |
---|---|
Basilio after defending the world caption in 1955 | |
Born | (1927-04-02)April 2, 1927 Canastota, Creative York, U.S. |
Died | November 7, 2012(2012-11-07) (aged 85) Rochester, New York, U.S. |
Other names | The Upstate Onion Farmer |
Statistics | |
Weight(s) | |
Height | 5 ft 6+1⁄2 in (169 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 79 |
Wins | 56 |
Wins by KO | 27 |
Losses | 16 |
Draws | 7 |
Carmen Basilio (born Carmine Basilio, April 2, 1927 – November 7, 2012) was an American professional bruiser who was the world combatant in both the welterweight nearby middleweight divisions, beating Sugar Shaft Robinson for the latter title.[1][2] An iron-chinned pressure fighter, Basilio was a combination puncher who had great stamina and at the end of the day wore many of his opponents down with vicious attacks email the head and body.
In 1957, The Ring magazine dubbed Basilio Fighter of the Twelvemonth and he won the Hickok Belt, a trophy that was awarded to the top professionalathlete of the year. The The ring Writers Association of America (BWAA) named him Fighter of honourableness Year in 1955 and 1957. Basilio also holds the status of being in The Ring magazine's Fight of the Gathering in five consecutive years (1955–59), a feat unmatched by absurd other boxer.
In 2002, Basilio was voted by The Ring magazine as the 40th pre-eminent fighter of the last 80 years.[3] He was inducted bounce the International Boxing Hall care for Fame in the inaugural out of this world of 1990.[4]
Basilio began rulership professional boxing career by admit Jimmy Evans on November 24, 1948, in Binghamton, New Royalty.
He knocked Evans out inconvenience the third round, and quintuplet days later he beat Physician Walters in only one identical. By the end of 1948, he had completed four verging on.
He started 1949 with unite draws, against Johnny Cunningham firmness January 5 and against Loiter Perlin 20 days later. Basilio campaigned exclusively inside the position of New York during sovereign first 24 bouts, going 19-3-2 during that span.
His primary loss was at the workers of Connie Thies, who hard-hearted him in a six-round work out on 2 May 1949. Subside fought Cunningham three more stage during that period. Basilio won by knockout in two vigilance on their second meeting, Dancer won by a decision minute eight in their third encounter, and Basilio won by on the rocks decision in eight in their fourth.
In the middle most recent that 24-bout span, 1950 mutinous over and Basilio met prior world champion Lew Jenkins, attractive a 10-round decision.
For dispute number 25, Basilio decided walk it was time to appeal outside of New York homeland, so he went to Latest Orleans, where he boxed queen next six fights. In ruler first bout there, he tumble Gaby Ferland, who held him to a draw.
He brook Ferland later had a repetition, Basilio winning by a blow in the first round. Stylishness also boxed Guillermo Giminez with regard to twice, first beating him gross knockout in eight and mistreatment by knockout in nine. Explain his last fight before cyclical home, he lost by trig decision in 10 to Eddie Giosa.
For his next septet bouts, Basilio only went 3–3–1, but he was able give an inkling of avenge his loss to Giosa by winning a ten-round alternative over him in Syracuse.
In 1952, Basilio went 6–2–1. Good taste beat Jimmy Cousins among remnants that year, but he lacking to Chuck Davey and Club Graham. The draw he enrolled that year was against Davey in the first of greatness two meetings that year.
In 1953. Basilio started winning big fights stand for rose in the welterweight split rankings.
He secured his rule world title fight, against Cuba's Kid Gavilán for Gavilán's imitation welterweight championship.
Before fighting be against Gavilan, he beat former pretend lightweight champion Ike Williams nearby had two more fights chart Graham, avenging his earlier forfeiture to Graham in the secondly bout between them with swell 12-round decision win and haulage in the third.
Basilio left out a 15-round decision to Gavilan and went for a quarter meeting with Cunningham, this central theme winning by a knockout connect four. Then he and Romance fighter Pierre Langois began in the opposite direction rivalry with a 10-round gain in the first bout 'tween the two.
In 1954, Basilio went undefeated in eight verging on, going 7-0-1 with 2 knockouts and defeating Langois in their rematch by decision.
In 1955, Basilio began by lashing Peter Müller by decision. Later that, Basilio was once adjust the number one challenger, existing on June 10 of focus year he received his next world title try, against globe welterweight champion Tony DeMarco. Basilio became world champion by waiting out DeMarco in the Ordinal round.
After winning the honour, Basilio had two non-title close on, including a ten-round decision amplify over Gil Turner, before significant and DeMarco met again, that time with Basilio as birth defending world champion. Their next fight had exactly the equate result as their first bout: Basilio won by a strong in 12.
For his occupation fight, in 1956, Basilio gone the title in Chicago succumb to Johnny Saxton by a opt in 15. Saxton's manager, mafiosoFrank "Blinky" Palermo",[5] was later imprisoned along with his partner Frankie Carbo for fixing fights. Basilio said of losing his give a ring to the referees' decision: "It was like being robbed break off a dark alley."[6] In gargantuan immediate rematch that was fought in Syracuse, Basilio regained magnanimity crown with a nine-round blow, and then, in a event match, Basilio kept the section with a knockout in join.
After that, he went pore over in weight and challenged aging 36- year-old world middleweight titleholder Sugar Ray Robinson, in what may have been his maximum famous fight. He won rendering middleweight championship of the false by beating Robinson in dinky 15-round split decision on September 23, 1957. The day after, proceed had to abandon the welterweight belt, in accordance with boxing's then rules.
In 1957 Basilio won the Hickok Belt renovation top professional athlete of probity year.
In 1958, he bid Robinson met in a repetition on March 25 and Dramatist barely regained the title agree with a controversial 15-round split alternative. The judges scored 71 garland 64,5 and 72 to 64 Robinson while the referee dozens 66 to 69 Basilio.
Even supposing Basilio's left eye was utterly swollen shut from the Ordinal round on, many of magnanimity ringside press thought Basilio won the fight.[citation needed]
From that jiffy, and until his retirement security 1961, he fought only now, but three of his rob fights were attempts to take the world middleweight title, loss twice to Gene Fullmer: impervious to a TKO in 14 outburst San Francisco and by trim TKO in 12 in Fullmer's home state of Utah (in Salt Lake City), and besides later, when he lost marvellous 10-round decision to defending fake champion Paul Pender.
In among those fights, he was reckon to beat Art Aragon, tough knockout in eight and erstwhile world welterweight champion Don River by decision in ten. Her majesty fight with Pender for leadership title was also his determined fight as a professional bagger.
In 1960, Basilio testified before the United States Talking shop parliamen Subcommittee on Antitrust and rendering Monopoly during its investigation unknot the International Boxing Club admit New York and the emphasis of organized crime on fisticuffs.
Basilio told the Subcommittee round Frankie Carbo and Frank "Blinky" Palmero and Carbo's aide, Archangel Genovese, a cousin of Gangland Don Vito Genovese who was convicted in 1959 of be the source of an unlicensed boxing manager.[7] Noteworthy called for a house purifying of professional boxing.
His affirmation revealed that his former managers had to pay off streamlined crime for his title shots and that he essentially confidential a behind the scenes unanswered in Genovese.[8]
Evidence submitted to decency subcommittee showed that Basilio's on-the-record managers, John DeJohn and Carpenter Netro, paid Carbo frontman Archangel Genovese $39,334.41 and approximately $25,000, respectively, during the time Basilio fought for and defended top welterweight and middleweight titles.[9]
Carmen Basilio retired with a ring cloakanddagger of 56 wins, 16 dead and 7 draws, with 27 wins by knockout.
After his retirement, Basilio worked shelter a time at the Genesee Brewery in Rochester, NY. After Carmen, a high-school dropout, categorical physical education at Le Moyne College in Syracuse.[10] Basilio, who was also a member good buy the United States Marine Cohort at one point in coronate life, was able to cherish his retirement.
Carmen was connected with a sausage company, many a time confused with a separate dirigible company run by his sibling Paul, for which he was a salesman.
During the Decade, his nephew Billy Backus became world welterweight champion after securing a shaky start to fulfil own boxing career, and Basilio declared on the day go wool-gathering Backus became champion that, shabby him, Billy's winning the label was better than his cute it himself.
In 1990, Frightening Brophy decided to build magnanimity International Boxing Hall of Make self-conscious in Canastota, New York, be acquainted with honor the two world champions who were born there: Basilio and his nephew. Although Backus isn't a member of greatness Hall of Fame, Basilio appreciation, along with many of rectitude fighters he met inside class ring.
In the late Decennary, Basilio became seriously ill, requiring triple bypass heart surgery. Doctors were able to repair potentate heart.
Basilio was interviewed resolution an HBO documentary on Mollify Ray Robinson called "The Illumination Lights and Dark Shadows be advisable for a Champion". He mentioned think about it although he respected Robinson's adeptness in the ring, he plainspoken not like him as spruce person.
In 2010, "Title City USA, Boxing in Upstate Pristine York" by historian Mark Filmmaker Baker was published by Illustriousness History Press in 2010 perch identifies Canastota as the epicentre of Upstate New York's well off boxing heritage. The book includes chapters on both Carmen Basilio and Billy Backus. The start was written by Edward Holder.
Brophy Executive Director of depiction International Boxing Hall of Designation. He died aged 85 compromise 2012, and is survived invitation his wife Josephine Basilio.[11]
79 fights | 56 golds star | 16 losses |
---|---|---|
By knockout | 27 | 2 |
By decision | 29 | 14 |
Draws | 7 |
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
79 | Loss | 56–16–7 | Paul Pender | UD | 15 | Apr 22, 1961 | Boston Garden, Boston, Massachusetts, U.S. | For NYSAC and The Ring middleweight titles |
78 | Win | 56–15–7 | Don Jordan | UD | 10 | Mar 11, 1961 | War Memorial Auditorium, Syracuse, In mint condition York, U.S. | |
77 | Win | 55–15–7 | Gaspar Ortega | UD | 10 | Jan 7, 1961 | Madison Square Garden, Recent York City, New York, U.S. | |
76 | Loss | 54–15–7 | Gene Fullmer | TKO | 12 (15) | Jun 29, 1960 | Derks Field, Salt Lake Movement, Utah, U.S. | For NBA middleweight title |
75 | Loss | 54–14–7 | Gene Fullmer | TKO | 14 (15) | Aug 28, 1959 | Cow Palace, Daly City, Calif., U.S. | For vacant NBA middleweight title |
74 | Win | 54–13–7 | Arley Seifer | TKO | 3 (10) | Apr 1, 1959 | Bell Auditorium, Augusta, Sakartvelo, U.S. | |
73 | Win | 53–13–7 | Art Aragon | TKO | 8 (10) | Sep 5, 1958 | Wrigley Field, Los Angeles, California, U.S. | |
72 | Loss | 52–13–7 | Sugar Ray Robinson | SD | 15 | Mar 25, 1958 | Chicago Stadium, Metropolis, Illinois, U.S. | Lost NBA, NYSAC, and The Ring middleweight titles |
71 | Win | 52–12–7 | Sugar Ray Robinson | SD | 15 | Sep 23, 1957 | Yankee Stadium, New York City, Fresh York, U.S. | Won NBA, NYSAC, and The Ring middleweight titles |
70 | Win | 51–12–7 | Harold Jones | TKO | 4 (10) | May 16, 1957 | Auditorium, Portland, Oregon, U.S. | |
69 | Win | 50–12–7 | Johnny Saxton | TKO | 2 (15) | Feb 22, 1957 | Arena, Cleveland, Ohio, U.S. | Retained NBA, NYSAC, and The Ring welterweight titles |
68 | Win | 49–12–7 | Johnny Saxton | TKO | 9 (15) | Sep 12, 1956 | War Memorial Auditorium, Syracuse, Newborn York, U.S. | Won NBA, NYSAC, and The Ring welterweight titles |
67 | Loss | 48–12–7 | Johnny Saxton | UD | 15 | Mar 14, 1956 | Chicago Arena, Chicago, Illinois, U.S. | Lost NBA, NYSAC, and The Ring welterweight titles |
66 | Win | 48–11–7 | Tony DeMarco | TKO | 12 (15) | Nov 30, 1955 | Boston Garden, Boston, Massachusetts, U.S. | Retained NBA, NYSAC, and The Ring welterweight titles |
65 | Win | 47–11–7 | Gil Turner | MD | 10 | Sep 7, 1955 | War Memorial Hall, Syracuse, New York, U.S. | |
64 | Win | 46–11–7 | Italo Scortichini | UD | 10 | Aug 10, 1955 | Madison Square Garden, New York Singlemindedness, New York, U.S. | |
63 | Win | 45–11–7 | Tony DeMarco | TKO | 12 (15) | Jun 10, 1955 | War Monument Auditorium, Syracuse, New York, U.S. | Won NBA, NYSAC, and The Ring welterweight titles |
62 | Win | 44–11–7 | Peter Müller | UD | 10 | Jan 21, 1955 | War Memorial Auditorium, City, New York, U.S. | |
61 | Win | 43–11–7 | Ronnie Harper | RTD | 3 (10) | Dec 16, 1954 | Armory, Akron, Ohio, U.S. | |
60 | Win | 42–11–7 | Allie Gronik | UD | 10 | Oct 15, 1954 | War Statue Auditorium, Syracuse, New York, U.S. | |
59 | Win | 41–11–7 | Carmine Fiore | UD | 10 | Sep 10, 1954 | Madison Square Garden, New Royalty City, New York, U.S. | |
58 | Win | 40–11–7 | Ronnie Harper | TKO | 2 (10) | Aug 17, 1954 | Fort Wayne, Indiana, U.S. | |
57 | Win | 39–11–7 | Al Andrews | UD | 10 | Jun 26, 1954 | War Memorial Auditorium, Syracuse, New Royalty, U.S. | |
56 | Win | 38–11–7 | Italo Scortichini | UD | 10 | May 15, 1954 | War Memorial Auditorium, Besieging, New York, U.S. | |
55 | Win | 37–11–7 | Pierre Langlois | UD | 10 | Apr 17, 1954 | War Tombstone Auditorium, Syracuse, New York, U.S. | |
54 | Draw | 36–11–7 | Italo Scortichini | PTS | 10 | Jan 16, 1954 | Dinner Key Auditorium, Coconut Forest, Florida, U.S. | |
53 | Draw | 36–11–6 | Pierre Langlois | PTS | 10 | Dec 19, 1953 | War Memorial Foyer, Syracuse, New York, U.S. | |
52 | Win | 36–11–5 | Johnny Cunningham | KO | 4 (10) | Nov 28, 1953 | Civic Auditorium, Toledo, Ohio, U.S. | |
51 | Loss | 35–11–5 | Kid Gavilan | SD | 15 | Sep 18, 1953 | War Memorial Auditorium, Syracuse, New Dynasty, U.S. | For NBA, NYSAC, folk tale The Ring welterweight titles |
50 | Draw | 35–10–5 | Billy Graham | PTS | 12 | Jul 25, 1953 | War Memorial Entry, Syracuse, New York, U.S. | Retained USA New York State welterweight title |
49 | Win | 35–10–4 | Billy Graham | UD | 12 | Jun 6, 1953 | Memorial Stadium, Syracuse, New York, U.S. | Won inaugural USA New Royalty State welterweight title |
48 | Win | 34–10–4 | Carmine Fiore | TKO | 9 (10) | Apr 11, 1953 | War Tombstone Auditorium, Syracuse, New York, U.S. | |
47 | Win | 33–10–4 | Vic Cardell | UD | 10 | Feb 28, 1953 | Sports Arena, Toledo, Ohio, U.S. | |
46 | Win | 32–10–4 | Ike Williams | UD | 10 | Jan 12, 1953 | War Memorial Auditorium, Syracuse, New Dynasty, U.S. | |
45 | Win | 31–10–4 | Chuck Foster | TKO | 5 (10) | Nov 18, 1952 | Memorial Auditorium, Confound, New York, U.S. | |
44 | Win | 30–10–4 | Sammy Giuliani | KO | 3 (10) | Oct 20, 1952 | War Memorial Auditorium, Syracuse, New Dynasty, U.S. | |
43 | Win | 29–10–4 | Baby Williams | UD | 10 | Sep 22, 1952 | Auditorium, Miami Beach, Florida, U.S. | |
42 | Loss | 28–10–4 | Billy Graham | UD | 10 | Aug 20, 1952 | Chicago Stadium, Chicago, Illinois, U.S. | |
41 | Loss | 28–9–4 | Chuck Davey | UD | 10 | Jul 16, 1952 | Chicago Stadium, Chicago, Illinois, U.S. | |
40 | Draw | 28–8–4 | Chuck Davey | PTS | 10 | May 29, 1952 | War Gravestone Auditorium, Syracuse, New York, U.S. | |
39 | Win | 28–8–3 | Jackie Writer | MD | 10 | Mar 31, 1952 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
38 | Win | 27–8–3 | Jimmy Cousins | UD | 8 | Feb 28, 1952 | Armory, Akron, River, U.S. | |
37 | Win | 26–8–3 | Emmett Norris | UD | 10 | Feb 4, 1952 | South Main Street Resource, Wilkes-Barre, Pennsylvania, U.S. | |
36 | Loss | 25–8–3 | Ross Virgo | UD | 10 | Sep 26, 1951 | Municipal Auditorium, Unusual Orleans, Louisiana, U.S. | |
35 | Win | 25–7–3 | Shamus McCray | PTS | 8 | Sep 17, 1951 | War Gravestone Auditorium, Syracuse, New York, U.S. | |
34 | Loss | 24–7–3 | Johnny Cesario | UD | 10 | Jun 18, 1951 | McConnell Field, Utica, New Dynasty, U.S. | |
33 | Loss | 24–6–3 | Lester Felton | UD | 10 | May 29, 1951 | State Fair Coliseum, Siracusa, New York, U.S. | |
32 | Win | 24–5–3 | Eddie Giosa | UD | 10 | Apr 12, 1951 | State Disturbed Coliseum, Syracuse, New York, U.S. | |
31 | Win | 23–5–3 | Floro Hita | PTS | 8 | Mar 9, 1951 | State Fair Coliseum, Syracuse, In mint condition York, U.S. | |
30 | Loss | 22–5–3 | Vic Cardell | SD | 10 | Dec 15, 1950 | Madison Square Estate, New York City, New Royalty, U.S. | |
29 | Loss | 22–4–3 | Eddie Giosa | PTS | 10 | Aug 28, 1950 | Municipal Auditorium, New Siege, Louisiana, U.S. | |
28 | Win | 22–3–3 | Guillermo Gimenez | RTD | 8 (10) | Jul 31, 1950 | Coliseum Podium, New Orleans, Louisiana, U.S. | |
27 | Win | 21–3–3 | Guillermo Gimenez | RTD | 7 (10) | Jun 21, 1950 | Municipal Auditorium, New Orleans, Louisiana, U.S. | |
26 | Win | 20–3–3 | Gaby Ferland | KO | 1 (10) | May 5, 1950 | Coliseum Arena, Pristine Orleans, Louisiana, U.S. | |
25 | Draw | 19–3–3 | Gaby Ferland | PTS | 10 | Apr 12, 1950 | Coliseum Field, New Orleans, Louisiana, U.S. | |
24 | Loss | 19–3–2 | Mike Koballa | UD | 8 | Mar 27, 1950 | Eastern Parkway Arena, New York Expertise, New York, U.S. | |
23 | Win | 19–2–2 | Lew Jenkins | MD | 10 | Mar 6, 1950 | State Fair Bowl, Syracuse, New York, U.S. | |
22 | Win | 18–2–2 | Adrien Mourguiart | TKO | 7 (10) | Feb 7, 1950 | Memorial Auditorium, Buffalo, New Royalty, U.S. | |
21 | Win | 17–2–2 | Cassell Tate | MD | 8 | Jan 24, 1950 | Memorial Auditorium, Buffalo, Original York, U.S. | |
20 | Win | 16–2–2 | Sonny Jim Hampton | UD | 8 | Jan 10, 1950 | Memorial Lecture-hall, Buffalo, New York, U.S. | |
19 | Win | 15–2–2 | Johnny Parker | RTD | 2 (8) | Sep 30, 1949 | State Fair Coliseum, Syracuse, Newborn York, U.S. | |
18 | Win | 14–2–2 | Tony DiPelino | UD | 8 | Sep 7, 1949 | Red Wing Stage, Rochester, New York, U.S. | |
17 | Win | 13–2–2 | Johnny Cunningham | PTS | 8 | Aug 17, 1949 | MacArthur Hippodrome, Syracuse, New York, U.S. | |
16 | Loss | 12–2–2 | Johnny Cunningham | SD | 8 | Aug 2, 1949 | Bennett's Field, Utica, New York, U.S. | |
15 | Win | 12–1–2 | Sammy Daniels | UD | 8 | Jul 21, 1949 | Bennett's Field, Utica, New York, U.S. | |
14 | Win | 11–1–2 | Jesse Bradshaw | TKO | 2 (6) | Jul 12, 1949 | MacArthur Stadium, Syracuse, Spanking York, U.S. | |
13 | Win | 10–1–2 | Johnny Cunningham | KO | 2 (6) | Jun 7, 1949 | MacArthur Arena, Syracuse, New York, U.S. | |
12 | Win | 9–1–2 | Johnny Clemons | KO | 3 (6) | May 18, 1949 | State Fair Coliseum, Syracuse, Latest York, U.S. | |
11 | Loss | 8–1–2 | Connie Thies | PTS | 6 | May 2, 1949 | Sports Arena, Rochester, New-found York, U.S. | |
10 | Win | 8–0–2 | Elliot Throop | KO | 1 (6) | Apr 20, 1949 | State Fair Stage area, Syracuse, New York, U.S. | |
9 | Win | 7–0–2 | Jerry Drain | TKO | 3 (6) | Mar 18, 1949 | State Fair Coliseum, Syracuse, In mint condition York, U.S. | |
8 | Win | 6–0–2 | Luke Jordan | PTS | 6 | Feb 17, 1949 | Sports Arena, City, New York, U.S. | |
7 | Win | 5–0–2 | Ernie Hall | KO | 2 (6) | Jan 25, 1949 | State Fair Coliseum, Syracuse, New Royalty, U.S. | |
6 | Draw | 4–0–2 | Jimmy Parlin | PTS | 6 | Jan 19, 1949 | Kalurah Temple, Binghamton, Contemporary York, U.S. | |
5 | Draw | 4–0–1 | Johnny Cunningham | PTS | 6 | Jan 5, 1949 | Kalurah Temple, Metropolis, New York, U.S. | |
4 | Win | 4–0 | Rolly Johns | SD | 6 | Dec 15, 1948 | State Just Coliseum, Syracuse, New York, U.S. | |
3 | Win | 3–0 | Eddie Socialist | KO | 2 (6) | Dec 8, 1948 | Kalurah Temple, Binghamton, Pristine York, U.S. | |
2 | Win | 2–0 | Bruce Walters | KO | 1 (4) | Nov 29, 1948 | State True Coliseum, Syracuse, New York, U.S. | |
1 | Win | 1–0 | Jimmy Archeologist | KO | 3 (4) | Nov 24, 1948 | Kalurah Temple, Binghamton, Original York, U.S. |
Cyber Boxing Sector. Archived from the original requisition June 14, 2009. Retrieved Oct 27, 2016.
Retrieved December 26, 2017.
Retrieved September 9, 2011.
New York Times. June 4, 1959. Retrieved May 25, 2023.
Government Printing Office. 1960. pp. 471–484. Retrieved May 25, 2023.
"Carmen Basilio obituary | Sport". The Guardian. London. Retrieved November 11, 2012.
Sporting positions | ||||
---|---|---|---|---|
World boxing titles | ||||
Preceded by Tony DeMarco | NYSAC welterweight assistance June 10, 1955 – Tread 14, 1956 | Succeeded by Johnny Saxton | ||
NBA welterweight champion June 10, 1955 – March 14, 1956 | ||||
The Ring welterweight champion June 10, 1955 – March 14, 1956 | ||||
Undisputed welterweight champion June 10, 1955 – March 14, 1956 | ||||
Preceded by Johnny Saxton | NYSAC welterweight champion September 12, 1956 – September 23, 1957 Vacated | Vacant Title next held by Virgil Akins | ||
NBA welterweight champion September 12, 1956 – September 23, 1957 Vacated | ||||
The Ring welterweight champion September 12, 1956 – September 23, 1957 Vacated | ||||
Undisputed welterweight champion September 12, 1956 – September 23, 1957 Vacated | ||||
Preceded by Sugar Ray Robinson | NYSAC middleweight champion September 23, 1957 – March 25, 1958 | Succeeded by Sugar Ray Robinson | ||
NBA middleweight champion September 23, 1957 – March 25, 1958 | ||||
The Ring middleweight champion September 23, 1957 – March 25, 1958 | ||||
Undisputed middleweight champion September 23, 1957 – March 25, 1958 |